🔒 = Subscription Required – Coming Late 2025 • Last Updated: 27 May 2025
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Rank | Company | Stock | REEx Overall Score | Deposit Name | Deposit Country | Deposit Score | Project Stage | Project Score | Mineralogy Type | Mineralogy Impurity | Mineralogy Stage | Mineralogy Cost | Mineralogy Score | ESG Env. | ESG Soc. | ESG Gov. | ESG Score | NdPr Deposit (t) | NdPr Deposit Score | Production (tpa) | Production Type | Production Oxide | Production Score | Forum URL link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 1 | Lynas Rare Earths | ASX: LYC | 7.9 | Mount Weld | Australia | 10 | Production | 10 | Diff. | High | Operating | Med | 6 | 6.8 | 9.0 | 8.0 | 8 | 909,127 | 6 | 12,000 | Oxide | Ex-China | 10 | https://forum.rareearthexchanges.com/forums/lynas-asx-lyc.14/ |
3 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 2 | MP Materials | NYSE: MP | 7.6 | Mountain Pass | USA | 10 | Production | 10 | Easy | Med | Operating | Med | 9 | 6.5 | 7.0 | 7.3 | 7 | 258,684 | 5 | 1,300 | Oxide | Ex-China | 2 | https://forum.rareearthexchanges.com/forums/mp-materials-nyse-mp.15/ |
4 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 3 | Serra Verde | Private | 7.3 | Serra Verde | Brazil | 9 | Production | 10 | Mod. | Low | Operating | Med | 9 | 7.8 | 7.0 | 6.0 | 7 | 172,769 | 5 | 5,000 | Concentrate | China | 0 | https://forum.rareearthexchanges.com/forums/serra-verde-pesquisa-e-mineracao-privately-owned.33/ |
5 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 4 | Pensana Rare Earths Plc | LSE: PRE | 7.0 | Longonjo | Angola | 5 | Construction | 7 | Mod. | Med | FEED/Const. | Med | 8 | 6.8 | 6.7 | 5.7 | 6 | 126,118 | 5 | 5,000 | Oxide | Ex-China | 9 | https://forum.rareearthexchanges.com/categories/rare-earth-mines.3/ |
6 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 5 | Arafura Resources | ASX: ARU | 6.7 | Nolans | Australia | 10 | Development | 3 | Mod. | Med | FEED/Ready | Med | 8 | 7.3 | 7.7 | 6.7 | 7 | 340,704 | 5 | 4,400 | Oxide | Ex-China | 6 | https://forum.rareearthexchanges.com/forums/arafura-asx-aru.13/ |
7 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 6 | China Rare Earth Group | State Owned | 6.4 | Maoniuping | China | 2 | Production | 10 | Easy | Low | Operating | Med | 10 | 3.0 | 3.7 | 2.0 | 3 | 289,800 | 5 | 2,500 | Oxide | China | 2 | https://forum.rareearthexchanges.com/forums/chinese-rare-earth-firms.47/ |
8 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 7 | China Rare Earth Group | State Owned | 6.3 | South China | China | 2 | Production | 10 | Easy | Low | Operating | Med | 10 | 3.0 | 3.7 | 2.0 | 3 | 77,112 | 4 | 10,000 | Oxide | China | 2 | https://forum.rareearthexchanges.com/forums/chinese-rare-earth-firms.47/ |
9 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 8 | China Rare Earth Group | State Owned | 6.0 | Muluozhai | China | 2 | Production | 10 | Easy | Low | Operating | Med | 10 | 3.0 | 3.7 | 2.0 | 3 | 108,675 | 4 | 1,000 | Oxide | China | 0 | https://forum.rareearthexchanges.com/forums/chinese-rare-earth-firms.47/ |
10 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 9 | China Northern Rare Earth | SSE: 600111 | 6.0 | Bayan Obo | China | 2 | Production | 10 | Mod. | Med | Operating | Med | 8 | 2.5 | 3.7 | 2.3 | 3 | 18,630,000 | 8 | 30,000 | Oxide | China | 2 | https://forum.rareearthexchanges.com/forums/chinese-rare-earth-firms.47/ |
11 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 10 | China Rare Earth Group | State Owned | 6.0 | Yangfang | China | 2 | Production | 10 | Easy | Low | Operating | Med | 10 | 3.0 | 3.7 | 2.0 | 3 | 66,240 | 4 | 500 | Oxide | China | 0 | https://forum.rareearthexchanges.com/forums/chinese-rare-earth-firms.47/ |
12 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 11 | Meteoric Resources | ASX: MEI | 5.9 | Caldeira | Brazil | 9 | Development | 3 | Easy | Low | PFS | Low | 8 | 7.8 | 7.7 | 6.3 | 7 | 66,600 | 4 | 2,400 | Carbonate | Ex-China | 2 | https://forum.rareearthexchanges.com/forums/meteoric-resources-asx-mei.43/ |
13 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 12 | Defense Metals | TSXV: DEFN | 5.8 | Wicheeda | Canada | 10 | Development | 3 | Easy | Low | PFS/DFS | Med | 7 | 6.3 | 7.0 | 5.3 | 6 | 207,104 | 5 | 4,300 | Carbonate | Ex-China | 2 | https://forum.rareearthexchanges.com/forums/defense-metals-tsxv-defn.42/ |
14 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 13 | Vital Metals | ASX: VML | 5.5 | Nechalacho | Canada | 10 | Development | 3 | Easy | Low | PFS/DFS | Med | 7 | 6.3 | 7.7 | 5.3 | 6 | 518,556 | 6 | 1,100 | Oxide | China | 0 | https://forum.rareearthexchanges.com/forums/vital-metals-asx-vml.41/ |
15 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 14 | Australian Strategic Materials | ASX: ASM | 5.5 | Dubbo (Toongi) | Australia | 10 | Development | 3 | Mod. | Med | DFS/FEED | High | 4 | 7.3 | 7.0 | 6.3 | 7 | 205,341 | 5 | 17,500 | Oxide | Ex-China | 6 | https://forum.rareearthexchanges.com/forums/australian-strategic-materials-asx-asm.46/ |
16 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 15 | China Rare Earth Group | State Owned | 5.4 | Dalucao | China | 2 | Production | 10 | Mod. | Med | Operating | Med | 8 | 3.0 | 3.7 | 2.0 | 3 | 269,514 | 5 | 1,000 | Oxide | China | 0 | https://forum.rareearthexchanges.com/forums/chinese-rare-earth-firms.47/ |
17 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 16 | Lindian Resources Limited | ASX: LIN | 5.4 | Kangankunde | Malawi | 5 | Development | 3 | Mod. | Low | PFS/DFS | Low | 7 | 6.8 | 6.7 | 6.3 | 7 | 1,039,151 | 6 | 1,640 | Oxide | Ex-China | 3 | https://forum.rareearthexchanges.com/categories/rare-earth-mines.3/ |
18 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 17 | Iluka Resources Limited | ASX: ILU | 5.2 | Eneabba | Australia | 10 | Development | 3 | Mod. | High | FEED/Const. | High | 6 | 8.3 | 8.3 | 8.0 | 8 | 14,490 | 3 | 55,000 | Concentrate | Ex-China | 1 | https://forum.rareearthexchanges.com/forums/iluka-resources-asx-ilu.40/ |
19 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 18 | Northern Minerals Limited | ASX: NTU | 5.1 | Browns (Wolv.) | Australia | 10 | Development | 3 | Easy | Low | PFS/DFS | Med | 7 | 6.3 | 7.3 | 5.3 | 6 | 3,154 | 2 | 159 | Oxide | Ex-China | 0 | https://forum.rareearthexchanges.com/forums/northern-materials-asx-ntu.17/ |
20 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 19 | Brazilian Rare Earths Ltd. | ASX: BRE | 5.1 | Monte Alto | Brazil | 9 | Development | 3 | Mod. | Med | PFS/DFS | Low | 6 | 6.3 | 6.3 | 7.7 | 7 | 36,225 | 4 | 4,400 | Concentrate | Ex-China | 1 | https://forum.rareearthexchanges.com/forums/brazilian-rare-earths-asx-bre.16/ |
21 | dustin@cobalt.graphics | 13 May 2025 09:42 AM | dustin@cobalt.graphics | 13 May 2025 09:42 AM | 20 | American Rare Earths | ASX: ARR | 5.0 | Halleck Creek | USA | 10 | Development | 3 | Diff. | Med | Concept/PFS | High | 2 | 7.0 | 7.0 | 7.0 | 7 | 2,123,199 | 7 | 2,500 | Oxide | Ex-China | 6 | https://forum.rareearthexchanges.com/forums/amercian-rare-earths-asx-arr.44/ |
Understanding the REEx Deposits Rankings:
At Rare Earth Exchanges (REEx), we’ve developed a proprietary scoring system to rank the global NdPr project/deposits based on a set of criteria aimed at assessing the most secure and economically viable investment opportunities — particularly for ex-China stakeholders.
Key REEx Ranking Notes:
Purpose of Ranking
Our ranking prioritizes what would likely be the safest and most profitable NdPr projects for investment from a Western perspective. This takes into account:
- Geopolitical risk and jurisdictional stability
- Project development stage and timeline to production
- Deposit size and scale
- Mineralogical complexity and processing viability (cost, stage, and impurity profile)
Project Selection
Where a company has multiple deposits or development phases, we include only the producing asset (or the next expected to enter production). This approach excludes long-dated or less-certain resources that currently contribute little to near-term NPV.
Exclusion Criteria
Some entities are involved in NdPr production but are excluded from this ranking if they do not own or operate a dedicated rare earth ore deposit (e.g., those refining third-party feedstock only).
Weighting Methodology
The most heavily weighted categories are:
- Mineralogy (incl. type, impurities, stage, cost)
- Project Stage
- Country Risk / Geopolitics
Data Accuracy
We’ve used best endeavours to source and verify all information from company reports, public filings, and industry sources. If you believe any detail is incorrect or outdated, please contact us at: john@rareearthexchanges.com
Disclaimer
This ranking is an editorial and analytical tool, not financial advice. All investments carry risk, and individual due diligence is essential.
Legal Notice & Copyright
© 2025 Rare Earth Exchanges, LLC. All rights reserved. This ranking, its underlying data, scoring methodology, and visual presentation are the intellectual property of Rare Earth Exchanges (REEx). You may not reproduce, distribute, or republish this content without explicit written permission. The information presented is for informational purposes only and does not constitute financial, investment, or legal advice. While we aim to ensure accuracy, REEx makes no warranties or guarantees, express or implied, as to the completeness or reliability of the data. Use of this material is at your own risk. Always perform your own due diligence or consult a licensed financial advisor before making investment decisions.